| 1st | 2nd | 3rd | Final | |
|---|---|---|---|---|
| Gold Coast Suns | 2.7 (19) | 5.10 (40) | 8.10 (58) | 13.10 (88) |
| Western Bulldogs | 6.2 (38) | 12.2 (74) | 16.7 (103) | 17.8 (110) |
| 1st | 2nd | 3rd | Final | |
|---|---|---|---|---|
| Sydney Swans | 4.3 (27) | 5.5 (35) | 11.6 (72) | 14.9 (93) |
| Collingwood | 5.5 (35) | 7.10 (52) | 11.15 (81) | 13.21 (99) |
| 1st | 2nd | 3rd | Final | |
|---|---|---|---|---|
| Fremantle | 2.5 (17) | 5.6 (36) | 10.8 (68) | 12.16 (88) |
| Brisbane Lions | 4.1 (25) | 7.5 (47) | 10.5 (65) | 10.5 (65) |
| 1st | 2nd | 3rd | Final | |
|---|---|---|---|---|
| Geelong Cats | 7.3 (45) | 9.6 (60) | 14.10 (94) | 19.11 (125) |
| Adelaide Crows | 1.1 (7) | 2.2 (14) | 4.6 (30) | 10.13 (73) |
| 1st | 2nd | 3rd | Final | |
|---|---|---|---|---|
| Carlton | 2.3 (15) | 4.6 (30) | 9.7 (61) | 10.7 (67) |
| West Coast Eagles | 2.6 (18) | 8.10 (58) | 12.11 (83) | 15.13 (103) |
| 1st | 2nd | 3rd | Final | |
|---|---|---|---|---|
| Port Adelaide | 5.3 (33) | 9.4 (58) | 10.5 (65) | 14.7 (91) |
| North Melbourne | 5.0 (30) | 12.4 (76) | 18.8 (116) | 21.10 (136) |
Copyright © 2013 Yahoo!7
All rights reserved.